MOBILE DCU double inverter
Typ | Operating voltage | DCU/PSU peak1 | Sekundary DC voltage | DCU/PSU output current nominal | DCU/PSU current peak2 | Type number | |
Hardware-Revision 010 | |||||||
DCU | 60/60 | 200 ... 848 VDC | 2 x 60 kW | - | 2 x 58 A | 2 x 104 A | EMDAG2603603U00010 |
DCU | 30/30 | 200 ... 848 VDC | 2 x 30 kW | - | 2 x 32 A | 2 x 57 A | EMDAG2303303U00010 |
DCU | 30/15 | 200 ... 848 VDC | 1 x 30 kW | - | 1 x 32 A | 1 x 57 A | EMDAG2303153U00010 |
DCU | 15/7.5 | 200 ... 848 VDC | 1 x 15 kW | - | 1 x 15 A | 1 x 27 A | EMDAG2153752U00010 |
1inverter power at a DC-link voltage of 800 VDC/motor voltage of 560 VAC, DC/DC converter power with a DC output voltage 14/28 VDC 2peak current for 10 seconds |
© Lenze Schmidhauser