Accessories
Our pre-assembled cables for the engine connection and the connection to the HV on-board power supply system have cable bushings and guarantee an optimal connection of the shield to the vehicle ground.
This enables an EMC-compliant installation to be achieved. We therefore recommend our cables for trouble-free operation of the MOBILE devices.
Function | Name | Type | Use |
---|---|---|---|
HV on-board supply system | High voltage cable EMD X2, 2 × 4 mm2, 10 m | EMDY906A0100K02A00 | MOBILE DCU S |
Motor | Anschluss Motor EMD X3, 3 × 4 mm2, 10 m | EMDY912A0100K03A00 | MOBILE DCU S |
HV on-board supply system | High voltage cable EMD X11, 2 × 10 mm2, 10 m | EMDY904A0100E15A00 | MOBILE DCU MOBILE PSU MOBILE DCU PSU |
High voltage cableEMD X11, 2 × 6 mm2, 10 m | EMDY905A0100E25A00 | ||
High voltage cable EMD X11, 4 × 10 mm2, 10 m | EMDY900A0100E11A00 | ||
High voltage cable EMD X11, 4 × 6 mm2, 10 m | EMDY901A0100E21A00 | ||
High voltage cable EMD X11, 4 × 4 mm2, 10 m | EMDY902A0100E31A00 | ||
High voltage cable EMD X11, 4 × 2.5 mm2, 10 m | EMDY903A0100E41A00 | ||
Motor | Motor cable EMD X12, 4 × 10 mm2, 10 m, DCU | EMDY900A0100E12A00 | MOBILE DCU |
Motor cable EMD X13, 4 × 10 mm2, 10 m, DCU | EMDY900A0100E13A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 10 mm2, 10 m, DCU PSU | EMDY900A0100E14A00 | MOBILE DCU PSU | |
Motor cable EMD X12, 4 × 6 mm2, 10 m, DCU | EMDY901A0100E22A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 6 mm2, 10 m, DCU | EMDY901A0100E23A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 6 mm2, 10 m, DCU PSU | EMDY901A0100E24A00 | MOBILE DCU PSU | |
Motor cable EMD X12, 4 × 4 mm2, 10 m, DCU | EMDY902A0100E32A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 4 mm2, 10 m, DCU | EMDY902A0100E33A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 4 mm2, 10 m, DCU PSU | EMDY902A0100E34A00 | MOBILE DCU PSU | |
Motor cable EMD X12, 4 × 2.5 mm2, 10 m, DCU | EMDY903A0100E42A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 2.5 mm2, 10 m, DCU | EMDY903A0100E43A00 | MOBILE DCU | |
Motor cable EMD X13, 4 × 2.5 mm2, 10 m, DCU PSU | EMDY903A0100E44A00 | MOBILE DCU PSU |
Only in the case of series requirements can we also supply you with ready-made HV cables up to 0.1m exactly in the length and cross-section you require.
Our type code is structured as follows, e.g. cable high voltage.
X11, 4 × 10 mm2, 10 m = EMDY900A0100E11A00
System MOBILE | cross section | Length | Slot Application | Slot Application | Slot Application | Slot Application | Cable end |
---|---|---|---|---|---|---|---|
MOBILE DCU MOBILE PSU MOBILE DCU PSU | MOBILE DCU | MOBILE DCU | MOBILE DCU PSU | Cable cut to length | |||
EMDY | 900 (10mm2) | A0100 | E11 = X11 | E12 = X12 | E13 = X13 | E14 = X13 | A00 |
901 (6mm2) | E21 = X11 | E22 = X12 | E23 = X13 | E24 = X13 | |||
902 (4mm2) | E31 = X11 | E32 = X12 | E33 = X13 | E34 = X13 | |||
903 (2.5mm2) | E41 = X11 | E42 = X12 | E43 = X13 | E44 = X13 |
Power Connector | connector kit for X11/X12/X13 Including housing, crimp contacts, seals | EZAEVE027 | MOBILE DCU MOBILE PSU MOBILE DCU PSU |
Control plug | Plug EMD accessory kit 26 pol. kpl. for X31 | EZAEVE028 | MOBILE DCU MOBILE PSU MOBILE DCU PSU |
Resolver | Resolver cable Mobile X32, X33, 1.5 m | EMDY700F0015B03A01 | MOBILE DCU MOBILE DCU PSU |
Resolver cable Mobile X32, X33, 3.0 m | EMDY700F0030B03A01 | ||
Resolver cable Mobile X32, X33, 5.0 m | EMDY700F0050B03A01 | ||
Resolver cable Mobile X32, X33, 10 m | EMDY700F0100B03A01 | ||
Operation without drive | Power connector cover for X12, X13 | EZAMSK002 | |
MOBILE Engineer | Single user license delivered on USB dongle | EMDABUS01 |
© Lenze Schmidhauser